Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 67 | 29 | 22 | 12 | 726 | 8647 | 346 | 629 | 835 | 1897 |
Dec 2022 | 63 | 23 | 20 | 10 | 760 | 7083 | 332 | 647 | 725 | 1964 |
Nov 2022 | 68 | 21 | 20 | 9 | 750 | 9595 | 280 | 626 | 641 | 2058 |
Oct 2022 | 48 | 24 | 13 | 8 | 648 | 6808 | 267 | 420 | 767 | 1512 |
Sep 2022 | 79 | 45 | 23 | 18 | 881 | 11334 | 550 | 711 | 1351 | 2370 |
Aug 2022 | 71 | 48 | 41 | 30 | 1048 | 11859 | 959 | 1296 | 1502 | 2203 |
Jul 2022 | 42 | 32 | 15 | 12 | 510 | 7875 | 389 | 495 | 1005 | 1323 |
Jun 2022 | 37 | 25 | 13 | 10 | 417 | 6256 | 302 | 407 | 777 | 1122 |
May 2022 | 68 | 37 | 19 | 12 | 517 | 8011 | 389 | 618 | 1150 | 2125 |
Apr 2022 | 48 | 37 | 20 | 15 | 620 | 8648 | 475 | 617 | 1119 | 1443 |
Mar 2022 | 55 | 35 | 22 | 15 | 570 | 7423 | 408 | 579 | 922 | 1439 |
Feb 2022 | 40 | 31 | 17 | 13 | 222 | 4114 | 202 | 269 | 479 | 609 |
Totals | 97653 | 4899 | 7314 | 11273 | 20065 | |||||
Generated by Webalizer Version 2.23 |